Cellar Selections
Carefully curated and stored at cellar temperature
Please contact Matt@sandiegowine.net or 858-586-9463 for pricing and availability
| QUANTITY | WINE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUSTRALIA: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1997 Penfolds Grange 94RP/94CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BORDEAUX: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2000 Beausejour Becot 95JD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2003 Branaire Ducru 94RP/94JS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2014 Brown Pessac-Leognan 92WS/91WAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2000 Cantenac Brown 94WA/92WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2020 Canon 100WA/100AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2000 Charmail 93RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2009 Chasse Spleen 92JS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010 Clerc Milon 94RP/94WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2000 Clos du Marquis 94WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2005 Clos du Marquis 93WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2005 Cos d'Estournel Magnum 99JD/99JS/98RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2000 Ducru Beaucaillou 95RP/95WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2019 Duhart Milon 94WA/94WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2005 Fombrauge 92+RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2018 Fonbadet Pauillac 94AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2005 Haut Bages Liberal 93WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2000 Haut Bergey 94RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2001 La Confession 93RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2009 La Confession 94WS/93WE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1999 Lafite 95RP/95WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2002 Lafite 95WS/94RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1990 La Louviere 91WS/90DEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010 Larcis Ducasse 98+RP/97JS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2000 Larrivet Haut Brion 91WS/90RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1990 Leoville las Cases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2001 Leoville Las Cases 96RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2006 Leoville Las Cases 96WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2008 l'Evangile 94RP/93WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2000 Lynch Bages 97RP/96WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2003 Lynch Bages 94WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2020 Lynch Bages 99JS/98WE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011 Magdelaine St. Emilion 90AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2016 Magaux Pavillon Rouge 95JS/94WE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2000 Marjosse Parker Sleeper of the Vintage...very much alive! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2020 Montrose 99AG/99JS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2004 Peby Faugeres 92+RP/93JS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1998 Mouton Magnums...Absolutely Pristine...with stellar fills 96RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2000 Mouton 96 RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2000 Pape Clement 96RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1985 Pichon Lalande 96WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1985 Pichon Lalande Magnum 96WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1995 Pichon Lalande | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2004 Pichon Lalande 94RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2018 Pichon Lalande 98WS/98+JD/98WA WS #2 Wine of the Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2019 Rauzan Segla 97JD/97AG/96WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2015 Trotanoy Magnum 100JS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CABERNET/BLENDS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010 Beaulieu Georges de Latour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2021 Beaulieu Georges de Latour 98+JD/98JS/98AG WS #2 WOTY 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2018 Beringer Reserve 98JS/97AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2012 Bond St. Eden 98RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2014 Bond Quella 97JS/96AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2019 Bond Melbury 98JS/98AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2013 Carter The O.G. Beckstoffer To Kalon 97JD/96AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1994 Caymus Special Selection 95RP/95WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2002 Caymus Special Selection 96RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2005 Caymus Special Selection 96RP/95WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010 Caymus Napa Magnum 94WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2022 Cliff Lede | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2020 Dalla Valle Maya 99DR/97RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2017 Daou Patrimony 99JD/97WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2007 Diamond Creek Red Rock Terrace 96W&S/93.7CT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2009 Dunn Howell 96+WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2014 Far Niente Estate 94WE/93JS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2018 Faust Napa 94JS/92WE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2001 Heitz Martha's Vineyard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2014 Hewitt Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2015 Hewitt Estate 93+AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2014 Hundred Acre Ark 98-100RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2019 Hundred Acre Dark Ark 100TWI/100JD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2001 Joseph Phelps Insignia 98+RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1990 Joseph Phelps Napa vsml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2001 Karl Lawrence Napa 92WE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010 Kinsella Jersey Boys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2006 Lewis L 93WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2009 Merryvale Profile 94WE/93WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1996 Montelena Estate 93RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2017 Peter Michael les Pavots Magnum 97AG/95WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2013 Quilceda Creek Magnum 100WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ridge Monte Bello: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2015 98+AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2016 98WA/98AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2017 100WA/100JS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2018 97+WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarecrow's M.Etain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2008 Inaugural Release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2009 94WS/93WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010 94WA/93WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2011 94AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2016 96 WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2017 94AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2018 97JD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2005 Robert Mondavi Reserve 94WE/94W&S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2007 Scarecrow 100RP/100JD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2014 Screaming Eagle Second Flight 97JS/96WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1995 Silver Oak Alexander 94RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1997 Silver Oak Alexander 5 Stars Decanter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1997 Spottswoode Estate 98RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2022 Spottswoode Estate 97TWI/96JS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2017 Stag's Leap Cask 23 Magnum 96WE/93-95+WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHARDONNAY: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2018 Peter Michael Ma Belle Fille 100RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2022 Peter Michael Belle Cote 96WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2022 Peter Michael la Carriere 98WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMPAGNE: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2017 Dom Perignon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2008 Louis Roederer Cristal 100JS/100JD/100WE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITALIAN: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2009 Arnaldo Caprai Montefalco Sagrantino 25th Anniversary 94RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2007 Carpazo Brunello Riserva 96WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PINOT NOIR: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2014 Beaux Freres Ribbon Ridge 95JS/95WS/94AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2008 Peter Michael le Caprice 93RP/93AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2010 Peter Michael le Caprice 98WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORTO: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1994 Dows 97WS/96RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1994 Grahams 96RP/95WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2000 Grahams 98WS/94RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1997 Niepoort 98WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2000 Smith Woodhouse 95WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1997 Taylor 96-97WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2000 Taylor 98+RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2005 Taylor Vargellas 94DEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1975 Warres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RED BURGUNDY: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2004 Clos du Tart Magnum 94WE/91BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2005 d'Ardhuy Corton-Renardes 93BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2020 Coche-Dury Volnay 1er Cru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2022 Frederic Esmonin Ruchottes Chambertin 94WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2002 Geantet-Pansiot Charmes Chambertin 93WA/91BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2003 Jean Marc Millot Echezeaux 93BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2005 Louis Jadot Clos de la Roche 94BH/93WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2009 Michel Gros Vosne Romanee 91WS/90BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2005 Nicolas Potel Bonnes-Mares 95BH/95WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2002 Perdrix Echezeaux 96WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2002 Pierre Amiot Clos de la Roche 93WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2005 Vougeraie Vougeot les Cras 92BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAUTERNES/STICKIES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2001 Coutet 375 ml. 93WA/93WS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2001 de Fargues 93RP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2001 Doisey-Daene 375ml. 96DEC/95WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHITE BURGUNDY: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2024 Paul Pernot Puligny Montrachet Folatieres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Abbreviation Reference
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||